Copper
Outdoor Ovens / Master Line
A copper-colored paint enables this classic oven to resist even the worst weather conditions, thanks to the special protective coating given by a double layer of paint.
Equipped with a black roof and ivory painted sidewalls, it bestows your garden with an extra touch of class.
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clementi “Copper” outdoor ovens are available in three different models with the following internal dimensions: | ||||||||||
| Model Code | Depth x Width* | A | B | C | D | E | F | G | KgF1 | KgF2 |
| FERA 80 | 80 x 45 | 77 | 129 | 97 | 116 | 46 | 69 | 136 | 350 | 55 |
| FERA 50 | 80 x 50 | 81 | 129 | 97 | 128 | 46 | 69 | 136 | 450 | 55 |
| FERA 100 | 100 x 50 | 81 | 129 | 117.5 | 128 | 46 | 69 | 153 | 480 | 65 |
| *Depth x Width of the Cooking Chamber | ||||||||||
| Technical Specifications | |
|---|---|
| Ventilation | Plus System |
| Cooking Levels | 3 |
| Cooking Chamber | 304 stainless steel, removable, scratch-resistant |
| Firewood needed to reach 300°C | 5/7 kg |
| Firewood needed for hourly maintenance | 1 kg |
| Contant Oven Heat | 4 hours |
| Temperature for 8 hours from being put out | 100°C |
| CO 13% O2 | min. 0,17 / max 0,32 |

